<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jeff Bollinger</title>
	<atom:link href="http://jeffbollinger.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffbollinger.net</link>
	<description></description>
	<lastBuildDate>Thu, 23 Jun 2011 05:29:01 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Start Something by admin</title>
		<link>http://jeffbollinger.net/2011/06/start-something/#comment-895</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 23 Jun 2011 05:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbollinger.net/?p=72#comment-895</guid>
		<description>Done. :)</description>
		<content:encoded><![CDATA[<p>Done. <img src='http://jeffbollinger.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Start Something by Joel Dahlin</title>
		<link>http://jeffbollinger.net/2011/06/start-something/#comment-894</link>
		<dc:creator>Joel Dahlin</dc:creator>
		<pubDate>Wed, 22 Jun 2011 21:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbollinger.net/?p=72#comment-894</guid>
		<description>Where&#039;s the Like button?</description>
		<content:encoded><![CDATA[<p>Where&#8217;s the Like button?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A/B Testing Sample Size &#8211; The Convergence Method by What statistical models can be used to determine if an A/B test is significant? - Quora</title>
		<link>http://jeffbollinger.net/2010/08/ab-testing-sample-sizes-the-convergence-method/#comment-309</link>
		<dc:creator>What statistical models can be used to determine if an A/B test is significant? - Quora</dc:creator>
		<pubDate>Sat, 08 Jan 2011 06:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbollinger.net/?p=33#comment-309</guid>
		<description>[...] of the same metric between your control and treatment.Read more about the Convergence Method here: http://jeffbollinger.net/2010/08...Insert a dynamic date here&#160;BIU&#160;&#160;&#160;&#160;&#160;@&#160;&#160;&#160;Edit Link Text [...]</description>
		<content:encoded><![CDATA[<p>[...] of the same metric between your control and treatment.Read more about the Convergence Method here: <a href="http://jeffbollinger.net/2010/08...Insert" rel="nofollow">http://jeffbollinger.net/2010/08&#8230;Insert</a> a dynamic date here&nbsp;BIU&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;@&nbsp;&nbsp;&nbsp;Edit Link Text [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for Startup Weekend Goers by Tor</title>
		<link>http://jeffbollinger.net/2010/09/tips-for-startup-weekend-goers/#comment-53</link>
		<dc:creator>Tor</dc:creator>
		<pubDate>Wed, 29 Sep 2010 20:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbollinger.net/?p=57#comment-53</guid>
		<description>Thanks for the mention Jeff. Like the angle of this post. 

Btw, there is a new post on Minimum Viable Wordpress Themes: http://bit.ly/WPmvp

Tor =)</description>
		<content:encoded><![CDATA[<p>Thanks for the mention Jeff. Like the angle of this post. </p>
<p>Btw, there is a new post on Minimum Viable WordPress Themes: <a href="http://bit.ly/WPmvp" rel="nofollow">http://bit.ly/WPmvp</a></p>
<p>Tor =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for Startup Weekend Goers by Shane Reiser</title>
		<link>http://jeffbollinger.net/2010/09/tips-for-startup-weekend-goers/#comment-37</link>
		<dc:creator>Shane Reiser</dc:creator>
		<pubDate>Wed, 22 Sep 2010 14:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbollinger.net/?p=57#comment-37</guid>
		<description>I can&#039;t emphasize enough the importance of #5. Thanks also for telling me about Ud.com - I&#039;ll definitely tell teams about this at future events.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t emphasize enough the importance of #5. Thanks also for telling me about Ud.com &#8211; I&#8217;ll definitely tell teams about this at future events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for Startup Weekend Goers by Luke</title>
		<link>http://jeffbollinger.net/2010/09/tips-for-startup-weekend-goers/#comment-36</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Wed, 22 Sep 2010 13:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbollinger.net/?p=57#comment-36</guid>
		<description>Couldn&#039;t agree more. #1 especially. You will get more out of the weekend if you pitch.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more. #1 especially. You will get more out of the weekend if you pitch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minimum Viable Product by Tweets that mention Minimum Viable Product « Jeff Bollinger -- Topsy.com</title>
		<link>http://jeffbollinger.net/2010/08/minimum-viable-product/#comment-2</link>
		<dc:creator>Tweets that mention Minimum Viable Product « Jeff Bollinger -- Topsy.com</dc:creator>
		<pubDate>Mon, 16 Aug 2010 15:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbollinger.net/?p=15#comment-2</guid>
		<description>[...] This post was mentioned on Twitter by LeanBot by @SaintSal, Jeff Bollinger. Jeff Bollinger said: My thoughts on @ericries - Minimum Viable Product : http://bit.ly/9QwT9k Test your assumptions w/ discipline #mvp #leanstartup #agile [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by LeanBot by @SaintSal, Jeff Bollinger. Jeff Bollinger said: My thoughts on @ericries &#8211; Minimum Viable Product : <a href="http://bit.ly/9QwT9k" rel="nofollow">http://bit.ly/9QwT9k</a> Test your assumptions w/ discipline #mvp #leanstartup #agile [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

